Govt. Degree College Thachi, Distt. Mandi H.P.
राजकीय स्नातक महाविद्यालय थाची, जिला मंडी, (हि.प्र.)
Affiliated to Sardar Patel University,Mandi, H.P.
- IQAC SAR
IQAC
Self Assessment Report
Self Assessment Report for Session 2025-26
View PDFSelf Assessment Report for Session 2023-24
View PDFSAR CRITERIA 2025-26
| Metric | Criteria | |
|---|---|---|
| 1.1 MODE OF TEACHING | ||
| 1.1.1 | Lecture Method Only | View/Download |
| 1.1.2 | Technology based teaching only or Blended Teaching | View/Download |
| 1.1.3 | Flipped Classroom | View/Download |
| 1.1.4 | As per the need of different groups of Students | View/Download |
| 1.2 Curriculum Planning and Implementation | ||
| 1.2.1 | Teaching Schedule | View/Download |
| 1.2.2 | Whether learning outcomes defined | View/Download |
| 1.2.3 | Curriculum Enrichment Practices (eg. Projects, Surveys, Educational tours and Industry visits) | View/Download |
| 1.2.4 | Internal Assessment Mechanism (Quizzes, Class tests, Presentations, Assignments, MTT etc.) | View/Download |
| 1.2.5 | Prompt communication of assessment/ results to students (eg. Displayed on College Website/ Notice Board/ Class Groups/ Submitted to COE) | View/Download |
| 1.4 Student Feedback (Taken from students with 80% attendance) | ||
| 1.4.1 | Sample size | View/Download |
| 1.4.2 | Student’s satisfaction | View/Download |
| 1.4.3 | Action on Feedback | View/Download |
| 1.5 Examination Results | ||
| 1.5.1 | %age of Students Passed | View/Download |
| 1.5.2 | %age of Students with A Grade and above | View/Download |
| Metric | Criteria | |
|---|---|---|
| 2.1 PRE & POST- ADMISSION COUNSELLING | ||
| 2.1.1 | Admission Schedule, Courses available, Student Intake, Eligibility conditions communicated through various Media | View/Download |
| 2.1.2 | Pre-admission Counseling | View/Download |
| 2.1.3 | Students oriented about: Institution, Students Facilities, Library, Introductory session with Faculty and Staff, Academic Calendar, Requirement of Credits per Course, CCA and other requirements Post-admission | View/Download |
| 2.2 SCHOLARSHIPS | ||
| 2.2.1 | Awareness about different Scholarship Schemes and 100% coverage of all eligible students | View/Download |
| 2.3 SPORTS & CULTURAL ACTIVITIES | ||
| 2.3.1 | %age of Students participating in Sports Activities | View/Download |
| 2.3.2 | %age of Students participating in Cultural Activities | View/Download |
| 2.4 STUDENTS PARTICIPATING IN NSS/NCC/ROVERS & RANGERS/CLUBS & SOCIETIES | ||
| 2.4.3 | Rangers & Rovers | View/Download |
| 2.4.4 | Road Safety | View/Download |
| 2.4.5 | Red Ribbon/ Eco Club/ Youth Red Cross/ and other Clubs & Societies | View/Download |
| 2.6 ANTI-DRUG AWARENESS PROGRAMMES | ||
| 2.6.1 | Number of Awareness Programmed organized | View/Download |
| 2.6.2 | %age of Students benefited | View/Download |
| 2.7 GENDER EQUITY | ||
| 2.7.1 | Number of Health/ sensitization Programmes organized | View/Download |
| 2.7.2 | %age of Students benefited | View/Download |
| 2.7.3 | Women Anti-Sexual Harassment Committee constituted as per norms | View/Download |
| 2.7.4 | Grievance Redressal as per timeline | View/Download |
| 2.12 CAREER COUNSELLING & PLACEMENT CELL | ||
| 2.12.1 | Number of Career Counseling Sessions organized for each group of Students | View/Download |
| 2.13 STUDENT'S PROGRESSION | ||
| 2.13.1 | %age of Students opted for Higher Education | View/Download |
| 2.14 NUMBER OF CO-CURRICULAR & SPORTS ACTIVITIES ORGANIZED | ||
| 2.14.3 | Intra-College Events (Annual Athletic Meet and Cultural Functions) | View/Download |
| 2.15 ANNUAL PRIZE DISTRIBUTION ORGANIZED | ||
| 2.15.1 | Annual Prize Distribution | View/Download |
| Metric | Criteria | |
|---|---|---|
| 3.1 CLASSROOMS | ||
| 3.1.1 | Classrooms are well maintained | View/Download |
| 3.2.LIBRARY FACILITIES | ||
| 3.2 | Library facilities | View/Download |
| 3.3 ICT FACILITIES | ||
| 3.3 | ICT facilities | View/Download |
| 3.5 SPORTS FACILITIES | ||
| 3.5 | Sports facilities | View/Download |
| 3.10 Documentation of Academic, Co-curricular and extra-curricular activities, and achievement of Students and Staff on regular basis | ||
| 3.10 | Documentationof Activities & Achievements | View/Download |
| Metric | Criteria | |
|---|---|---|
| 4.1 INSTITUTIONAL VISION | ||
| 4.1.1 | Vision Document | View/Download |
| 4.1.2 | Institutional Development Plan (IDP) | View/Download |
| 4.1.3 | Plan of Action for above | View/Download |
| 4.2 IQAC | ||
| 4.2.1 | Number of Meetings per year | View/Download |
| 4.3 MANAGEMENT OF INSTITUTIONAL FUNDS | ||
| 4.3.1 | Funds (BF, AF, PTA etc.) used/ spent for Institutional Development/ Student’s Welfare | View/Download |
| 4.3.3 | Settlement of Bills/ Advances within a specified time frame | View/Download |
| 4.4 GRIEVANCES REDRESSAL OF STUDENTS & EMPLOYEES | ||
| 4.4.1 | Redressal within a week | View/Download |
| 4.4.2 | Redressal within a month | View/Download |
| 4.4.3 | No Redressal | View/Download |
| 4.5 GREEN & CLEAN CAMPUS | ||
| 4.5.1 | Green Initiatives of Institution (at least 3) | View/Download |
| 4.5.2 | Cleanliness in washroom, Buildings and Campus | View/Download |
| 4.6 FACILITIES FOR STUDENTS | ||
| 4.6.2 | Adequate Toilets as per Student’s strength | View/Download |
| 4.6.4 | CSCA Room with proper furniture | View/Download |
| 4.7 REGULAR UPDATION OF SERVICE BOOKS/SERVICE RECORDS | ||
| 4.7.1 | Regular Updation of Sevice Books/Service records | View/Download |
| 4.8 TIMELY SUBMISSION OF ACRs | ||
| 4.8.1 | Timely Submission of ACRs | View/Download |
| 4.9 PROMPT RESPONSE TO OFFICIAL CORRESPONDENCE | ||
| 4.9.1 | Prompt response to offical correspondence | View/Download |
| 4.10 PROPER MAINTENANCE OF OFFICIAL RECORDS | ||
| 4.10 | Proper maintenance of official records(Cash books/Stock Registers, Fund Registers, Leave records, Fine Fund etc.) | View/Download |
| 4.11 PROPER RECORD OF STUDENT'S ATTENDANCE & CCA | ||
| 4.11 | Proper maintenance of official records(Cash books/Stock Registers, Fund Registers, Leave records, Fine Fund etc.) | View/Download |
| 4.16 INVOLVEMENT OF STAKEHOLDERS | ||
| 4.16.1 | PTA | View/Download |
| 4.16.2 | OSA | View/Download |
| 4.18 ANNUAL REVIEW MEETINGS | ||
| 4.18 | Annual Review Meeting on Student’s Outcomes in Academics, Co-curricular, Extra-Curricular and Extension Activities and action taken during next Academic Session for achieving Excellence | View/Download |
| Metric | Criteria | |
|---|---|---|
| 5.1 BEST PRACTICES DESCRIPTION & OUTCOME OF BEST PRACTICES | ||
| 5.1 | Best Practices Description & Outcome of Best Practices (at least two) | View/Download |
| 5.2 SPECIAL INITIATIVES TAKEN FOR | ||
| 5.2.4 | Best Plastic Free Campus | View/Download |
| 5.2.6 | Adoption of Villages/ Educational Institutions | View/Download |
| 5.3 SOCIAL IMPACT OF EXTENSION ACTIVITIES | ||
| 5.3 | Social Impact of Extension Activities (On the basis of Community Feedback) | View/Download |
| 5.5 COLLABORATIONS | ||
| 5.5.2 | Collaborations with other Govt. bodies/Industry | View/Download |
| Metric | Criteria | |
|---|---|---|
| 6.1 %AGE OF TEACHERS WITH PH.D | ||
| 6.1 | %AGE OF TEACHERS WITH PH.D | View/Download |
| 6.3 NO. OF ORIENTATION PROGRAMMES | ||
| 6.3 | Number of Orientation Programmes, Refresher Courses, Faculty Development Programmes and Workshops of one week or more attended by Teachers (in last three years) | View/Download |
| 6.5 NO. OF PAPERS PRESENTED IN CONFERENCES/SEMINARS/SYMPOSIA(IN LAST 3 YEARS) | ||
| 6.5.1 | International level | View/Download |
| 6.5.2 | National/ Regional/ State level | View/Download |
| 6.7 NO. OF PAPERS PUBLISHED | ||
| 6.7.1 | UGC Care list Journals | View/Download |
| 6.7.2 | Non-UGC Care list Journals | View/Download |
| 6.8 TEACHERS'S SPECIAL INNOVATIVE IDEAS | ||
| 6.8 | Teachers Special Innovative Ideas | View/Download |
| 6.10 TEACHERS'S ACADEMIC & EXTENSION ACTIVITIES | ||
| 6.10.1 | Resource Person | View/Download |
| Metric | Criteria | |
|---|---|---|
| 7.6 | INVITED SPEAKERS ON VARIOUS THEMES RELEVANT TO HOLISTIC DEVELOPMENT OF STUDENTS | View/Download |
